


"For the benefit and enjoyment of the people." These words welcome millions of adventurists from across the world to Yellowstone National Park every year and epitomize the place of the outdoors in our country. This tee captures your passion for the outdoors and gives back to support education, engagement, and preservation in national parks, forests, and public lands across the country.
10% of our gross-margin from this tee supports the National Park Foundation and National Forest Foundation.
Material: 100% soft cotton.
MEN'S TEES
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 17 | 18 | 20 | 23 | 25 | 26 | 28 |
Length, in | 28 | 28 | 30 | 30 | 32 | 33 | 33 |
Sleeve length, in | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
WOMEN'S TEES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 16 | 17 | 18 | 19 | 20 |
Length, in | 27 | 27 | 28 | 28 | 29 |
Sleeve length, in | 6 | 6 | 6 | 6 | 6 |
SWEATSHIRTS
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve length, in | 25 | 26 | 26 | 27 | 27 | 28 | 29 |
LONG SLEEVE TEES
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 |
Length, in | 28 | 28 | 30 | 30 | 32 | 33 | 33 | 35 |
Sleeve length, in | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
Want to bring our products into your store or buying for a team or large group? Awesome! Feel free to contact us here to receive special pricing.