




No matter whether your happy place is the Grand Tetons or Yosemite, the Grand Canyon or the Everglades, celebrate our united love for the outdoors with this classic outdoor tee.
MEN'S TEES
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 17 | 18 | 20 | 23 | 25 | 26 | 28 |
Length, in | 28 | 28 | 30 | 30 | 32 | 33 | 33 |
Sleeve length, in | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
WOMEN'S TEES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 16 | 17 | 18 | 19 | 20 |
Length, in | 27 | 27 | 28 | 28 | 29 |
Sleeve length, in | 6 | 6 | 6 | 6 | 6 |
SWEATSHIRTS
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve length, in | 25 | 26 | 26 | 27 | 27 | 28 | 29 |
LONG SLEEVE TEES
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 30 |
Length, in | 28 | 28 | 30 | 30 | 32 | 33 | 33 | 35 |
Sleeve length, in | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |